About 545 Main Street # D
Nestled in the heart of Old Town and Park City's infamous Main Street, this one-of-a-kind residence offers an unparalleled combination of the luxurious city lifestyle and easy mountain charm. Rarely available, this five-bedroom, six bathroom home is an exceptional opportunity to own a spacious, turn-key property in one of the most coveted locations in Park City.Every bedroom in this home is a private retreat, complete with its own en suite bathroom, ensuring ultimate comfort for family and guests alike. The thoughtfully designed floor plan features open-concept living and dining areas, perfect for entertaining, and a fully equipped kitchen with high-end appliances and finishes.Enjoy the convenience of a private entrance that offers both exclusivity and easy access to all the amenities of downtown Park City. Step outside to your private balcony or heated rooftop deck where you can savor morning coffee or apres-ski sunsets while taking in the views of the surrounding mountains and bustling Main Street.For ski enthusiasts, the slopes are just a short walk away, making it effortless to hit the lifts and enjoy world-class skiing. The heated, single-car garage offers spacious parking and storage, an invaluable feature in this prime location.Whether you're looking for a full-time residence, a vacation retreat, or a high-end rental investment, this turn-key property provides everything you need to enjoy the best of Park City living. Opportunities like this are extremely rare--don't miss your chance to own this remarkable home!
Features of 545 Main Street # D
MLS® # | 12404714 |
---|---|
Price | $6,650,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,926 |
Acres | 0.07 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary, See Remarks, Other |
Status | Active |
Community Information
Address | 545 Main Street # D |
---|---|
Area | 01 - Old Town |
Subdivision | Old Town Area |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | Pets Allowed, Fire Sprinklers |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Guest Parking |
Garages | Detached, See Remarks, Other |
View | Mountain(s), See Remarks, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Bath Tub(s), Washer Hookup, Wet Bar, Storage, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Fire Sprinklers |
---|---|
Appliances | Disposal, Washer, Double Oven, Indoor Grill, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
Heating | Forced Air, Zoned, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Aluminum Siding, Wood Siding |
---|---|
Exterior Features | Deck(s), Spa/Hot Tub, Gas BBQ Stubbed |
Lot Description | Level, On Bus Route, See Remarks, Other |
Roof | Other, See Remarks |
Construction | Frame - Metal, Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | December 4th, 2024 |
---|---|
Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 628.12 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Agency |
---|