About 1256 Golden Rod Lane
This is a to-be-built home located in the newest phase of the master planned community in Silver Creek Village (Elk Springs). The 'Bonsai' plan, brought to you by Hillwood Homes, is a 3 bedroom and 2.5 bath home with a fully finished basement included in the base price. Standard features include many high end finishes such as: 9 foot basement, 9 foot main floor with 8 foot doors, quartz countertops, laminated hardwood floors, stainless steel appliances, and many more great options. *NIGHTLY RENTAL APPROVED! **Current lender incentive is 2% of the total loan amount to be used towards closing costs or to buy down the interest rate OR a $30k design center credit if you choose to use our preferred lender for financing. Model home is open daily Monday-Saturday.
Features of 1256 Golden Rod Lane
MLS® # | 12404215 |
---|---|
Price | $795,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,458 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | One Story, Ranch/Rambler, Contemporary |
Status | Active |
Community Information
Address | 1256 Golden Rod Lane |
---|---|
Area | 19 - Silver Creek Estates |
Subdivision | Silver Creek |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Street |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Open Floorplan, Granite Counters, Walk-In Closet(s), Pantry, Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
---|---|
Appliances | ENERGY STAR Qualified Dishwasher, Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Disposal |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Stucco, Stone |
---|---|
Exterior Features | Landscaped - Fully, Porch |
Lot Description | Level, Adjacent Common Area Land, South Facing, Natural Vegetation, Adjacent Public Land |
Roof | Shingle, Metal |
Construction | Concrete, Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | October 19th, 2024 |
---|---|
Days on Market | 49 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 142.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Communie RE |
---|