Features of 6033 Park Lane South
MLS® # | 12404093 |
---|---|
Price | $2,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,100 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential Rental |
Sub-Type | Attached |
Status | Active |
Community Information
Address | 6033 Park Lane South |
---|---|
Area | Park City |
Subdivision | Newpark Flats |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 1 |
Garages | Attached |
View | Ski Area, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Freezer, Oven, Gas Range, Washer, Dryer |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stucco, Wood Siding |
---|---|
Lot Description | Level, Adjacent Common Area Land, Natural Vegetation, On Bus Route |
Roof | Shingle, Asphalt, Composition |
Construction | Frame - Metal, Frame - Wood |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Mountain Property Management |
---|