About 2815 State Road 32
Charming 2-Story with a basement on 1.49 Acres with Stunning Mountain Views! This beautiful single-family 2-Story with a basement sits on a spacious 1.49 acres, offering plenty of room for outdoor activities and breathtaking views of the surrounding mountains. Step inside to find a cozy master bedroom featuring its own fireplace. The home boasts a second fireplace with a wood-burning insert, creating a warm and inviting atmosphere in the living area. Additionally, the basement includes a third wood-burning fireplace, ideal for cozy gatherings or enjoying a quiet evening at home. Situated close to a wealth of recreational activities, this property is just a short drive from the vibrant scenes of Park City and Oakley City-home to its famous rodeo! Rockport is conveniently located just down the road, offering excellent boating and fishing opportunities. The true hidden gem of this property is the vast acreage behind the home offering the chance to build an additional housing structure. Purchase price includes Tax ID: CD-356-A and Tax ID: CD-356-F
Features of 2815 State Road 32
MLS® # | 12404068 |
---|---|
Price | $899,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,240 |
Acres | 1.49 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Story |
Status | Active |
Community Information
Address | 2815 State Road 32 |
---|---|
Area | 53 - Peoa and Browns Canyon |
Subdivision | Peoa and Browns Canyon Ar. |
City | Marion |
County | Summit |
State | UT |
Zip Code | 84036 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Dryer Hookup, Ceiling Fan(s) |
---|---|
Appliances | Microwave, Refrigerator, Dryer - Electric |
Heating | Fireplace, Forced Air, Solar |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Insert, Wood Burning Stove, Fireplace |
Has Basement | No |
Exterior
Exterior | Aluminum Siding, Vinyl Siding |
---|---|
Exterior Features | Landscaped - Fully |
Lot Description | Horse Property, Level, Wooded/Heavily |
Roof | Shingle, Asphalt |
Construction | Brick, Concrete |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Agency Realty, LLC |
---|