About 1362 Village Green Trail
Beautiful nearly new luxury townhome in the heart of fabulous Silver Creek Village, one of Park City's newest planned communities. You will enjoy this comfortable, light and bright, and stylish mountain home, with all of the benefits of the Park City lifestyle mere minutes away. The main level features a bright, open concept great room that includes the living area, informal dining, and kitchen with modern stainless appliances, a convenient breakfast bar, and pantry. The main level also boasts the primary bedroom suite with luxurious en-suite bath. The lower level 4th bedroom can also sub as an office, with easy access to the attached two car garage. Upstairs are two guest bedrooms and large sunny deck. Central AC & tankless water heater.
Features of 1362 Village Green Trail
MLS® # | 12403864 |
---|---|
Price | $847,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,809 |
Acres | 0.04 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary, Multi Level |
Status | Active |
Community Information
Address | 1362 Village Green Trail |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | See Remarks, Pets Allowed w/Restrictions, Other |
---|---|
Utilities | Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected, Cable Available |
Parking Spaces | 2 |
Parking | Guest Parking, Street |
Garages | Attached |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Dryer Hookup, Washer Hookup, Storage - Interior, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus, Pantry, Ski Storage |
---|---|
Appliances | Disposal, Dryer, Washer, Gas Range, Oven, Dishwasher, Refrigerator, Microwave |
Heating | Fireplace, Natural Gas, Forced Air, Tankless Heating |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Fireplace |
Has Basement | No |
Exterior
Exterior | Stone, Stucco, Steel Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Partially |
Lot Description | Level |
Roof | Asphalt, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 213.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Summit Sotheby's - Silver Lake |
---|