About 978 N 5240
WONDERFUL SPORTSMAN'S CABIN built with high end finishes. Dad's dream for hunting, fishing and enjoying the surrounding lake and forest but mom had the taste and input to make it stunning! Both have passed and the heir is selling this property, and you can literally move right in and have all the personal property, from sheets and forks and knives to all the toys! Well water with new pump in 2015. Beautiful lofted ceilings all with tongue-in-groove wood paneling that compliments the massive wildlife trophies hung around the main floor and highlighting the fireplace. Central air, large open kitchen for eating at the breakfast bar or dining at the table that's open to the great room for entertaining but with an open loft space that looks down on all the main floor activity. Solid wood doors throughout, no cost was spared to build this lovely home. Huge garage could fit 4 cars easilty, outside firepit, just a block down to the lake! Concrete private 'Bolotas' ramp shared with others.
Features of 978 N 5240
MLS® # | 12403820 |
---|---|
Price | $699,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 3,542 |
Acres | 0.22 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Cabin |
Status | Active |
Community Information
Address | 978 N 5240 |
---|---|
Area | 59 - Other Utah |
Subdivision | Utah Area |
City | Other City - Utah |
County | Other |
State | UT |
Zip Code | 84780 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 3 |
Garages | Attached, Oversized |
View | Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Bath Tub(s), Kitchen Island, Granite Counters, Washer Hookup, Skylight(s), Storage, Pantry, Lower Level Walkout, Furnished - Fully, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
---|---|
Appliances | Disposal, Dryer, Washer, Oven, Freezer, Dishwasher, Electric Dryer Hookup, Refrigerator, Electric Range, Microwave |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | No |
Exterior
Exterior | Brick Veneer, Stone |
---|---|
Exterior Features | Deck(s), Storage, Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Many Trees |
Roof | Asphalt |
Construction | Brick, Frame - Wood, Concrete |
Foundation | Slab |
School Information
District | Other |
---|
Additional Information
Date Listed | September 15th, 2024 |
---|---|
Days on Market | 83 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Urban Utah Homes & Estates, LL |
---|