About 5292 W Rosewood Circle
Don't miss out on this fabulous property! Custom built just three years ago on 5.25 acres it will give you all the room you need for your interests and hobbies! This stylish Modern Farmhouse has a beautifully designed kitchen with a large walk-in pantry. Lots of space to cook and entertain while enjoying family and friends! Six beds and 5 baths, with a potential theater room that has been wired for projector and sound and has a kitchen! There is also a 2-bedroom apartment that is currently being rented for 1,400 a month. This income can be counted toward your loan qualification! The renter is on a month-to-month basis but would like to stay if possible. There are 3 outbuildings which include a casita style shed, a hay barn and a chicken coop. All three structures have electricity. Hand lines for field watering are included. The property is on a corner lot with lots of frontage and may be eligible for subdividing in the future. 5.25 acres qualifies for green belt status which means your taxes are much lower. Seller offering 15,000 in closing costs.
Features of 5292 W Rosewood Circle
MLS® # | 12403700 |
---|---|
Price | $1,800,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 6,755 |
Acres | 5.25 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Story |
Status | Active |
Community Information
Address | 5292 W Rosewood Circle |
---|---|
Area | 59 - Other Utah |
Subdivision | Utah Area |
City | Payson |
County | Utah |
State | UT |
Zip Code | 84651 |
Amenities
Utilities | Electricity Connected, Propane |
---|---|
Parking Spaces | 3 |
Parking | Off Street - Unassigned, Rec Vehicle |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Vaulted Ceiling(s), Main Level Master Bedroom, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island |
---|---|
Appliances | Oven, Dishwasher, Refrigerator, Microwave, Disposal, Gas Range |
Heating | Forced Air, Electric, Heat Pump, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Other, Stucco |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Drip Irrigation, Lawn Sprinkler - Partial, Patio(s) |
Lot Description | Horse Property, Secluded |
Roof | Asphalt, Shingle, Metal |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Other |
---|
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Equity Real Estate (Utah) |
---|