About 6010 N Fox Pointe Circle Apt B2
Beautiful Townhome remodeled throughout! Over $20,000 in new upgrades! Includes Silestone counters in the kitchen & primary bath, mosaic tile kitchen backsplash, black metal stair railings, new LVP & modern light fixtures. This adds to the recent new AC, kitchen appliances, water heater & reverse osmosis water system. All furnishings are included! Oversized 2 car garage. Convenient mountain living! Short walking distance to shopping, restaurants, fitness center & the Swaner Nature Preserve. Minutes from world class skiing, hiking & biking!
Features of 6010 N Fox Pointe Circle Apt B2
MLS® # | 12403609 |
---|---|
Price | $924,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,447 |
Acres | 0.03 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Story, Renovated/Restored |
Status | Active |
Community Information
Address | 6010 N Fox Pointe Circle Apt B2 |
---|---|
Area | 14 - Kimball |
Subdivision | Fox Point At Redstone |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed, Pets Allowed w/Restrictions |
---|---|
Utilities | Electricity Connected |
Parking Spaces | 2 |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Disposal, Washer, Dishwasher, Refrigerator, Microwave, Dryer |
Heating | Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior Features | Landscaped - Fully, Lawn Sprinkler - Full, Patio(s) |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 45 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 487.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Chapman Richards & Assoc.IncPC |
---|