Features of 2010 Kidd Circle
MLS® # | 12402914 |
---|---|
Price | $10,995 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 4,273 |
Acres | 0.00 |
Year Built | 1994 |
Type | Residential Rental |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 2010 Kidd Circle |
---|---|
Area | Park City |
Subdivision | Mahogany Hills |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Pets Allowed, Clubhouse, Pool, Tennis Courts, Pickle Ball Court |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
Parking Spaces | 3 |
Garages | Oversized |
View | River, Ski Area, Mountain(s), Creek |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Bath Tub(s), Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Gas Dryer Hookup, Furnished - Fully, Lower Level Walkout, Pantry, Sauna, Spa/Hot Tub, Storage - Interior, Ski Storage, Granite Counters, Open Floorplan |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Dryer - Gas, Dishwasher, Freezer, Oven, Gas Range, Washer |
Heating | Fireplace, Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full, Drip Irrigation, Gas BBQ Stubbed, Patio(s), Spa/Hot Tub |
Lot Description | Level, Secluded, Gradual Slope, Natural Vegetation, South Facing |
Roof | Shingle, Composition |
Construction | Frame - Wood |
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Days on Market | 88 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | BHHS Utah Properties - SV |
---|---|
Contact Info | 435-565-4625 |