About 9443 Wild Clematis Lane
Situated in the most pristine, secluded, quiet, gated community in Big Cottonwood Canyon. 3.42 acres that borderlines the Cardiff Creek, trailhead to Donut Falls, Cardiff Fork and Mount Kessler. Easy access to summer hiking, mountain biking and back country skiing. 10 minutes to Solitude and Brighton Ski Resorts. This expansive property includes a separate 1500 sq, ft. dance studio with climbing wall, kitchen, sauna and bathroom. Additional highlights include, a bricked firepit, volleyball court, covered deck living area, great for family and friend gatherings. Plenty of storage, shop and workbench in basement. 3 car garage. Buyer to verify all MLS information, including square footage.
Features of 9443 Wild Clematis Lane
MLS® # | 12402755 |
---|---|
Price | $2,950,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,570 |
Acres | 3.42 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary, Multi-Story, Ranch/Rambler |
Status | Active |
Community Information
Address | 9443 Wild Clematis Lane |
---|---|
Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
Subdivision | Wasatch Front Ar 58 |
City | Brighton |
County | Salt Lake |
State | UT |
Zip Code | 84121 |
Amenities
Amenities | Pets Allowed w/Restrictions |
---|---|
Utilities | High Speed Internet Available, Generator, Propane, Phone Available |
Parking Spaces | 3 |
Parking | Guest Parking, Rec Vehicle |
Garages | Attached, Floor Drain |
View | Meadow, River, Mountain(s), Creek, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek/River Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Sauna, Storage - Interior, Ski Storage, Wet Bar, Walk-In Closet(s), Open Floorplan, Kitchen Island |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
Heating | Propane, Radiant Floor, Solar |
Cooling | See Remarks |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Deck(s), Storage - Outdoor |
Lot Description | Level, Secluded, Adjacent Public Land, Natural Vegetation, South Facing, Wooded/Heavily |
Roof | Metal |
Construction | Frame - Timber |
Foundation | Concrete Perimeter |
School Information
District | Other |
---|
Additional Information
Date Listed | July 3rd, 2024 |
---|---|
Days on Market | 126 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|