About 2235 Sidewinder Dr 417
Do not miss this opportunity to buy this light and bright main floor Prospector Square condo. People love these units for their location and amenities. Prospector Square has a 24 hour front desk making this a great nightly rental. This condo features newer custom kitchen cabinets, granite countertops, glass tile backsplash, two burner electric cook top, stainless steel appliances, designer shower with euro-style glass enclosure, newer plumbing and electrical fixtures. Storage closet in hallway.
Features of 2235 Sidewinder Dr 417
MLS® # | 12402426 |
---|---|
Price | $320,000 |
Bathrooms | 1.00 |
Square Footage | 301 |
Acres | 0.01 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Stacked/Multi-Level |
Style | Mountain Contemporary, Renovated/Restored |
Status | Active |
Community Information
Address | 2235 Sidewinder Dr 417 |
---|---|
Area | 08 - Prospector |
Subdivision | Prospector Square Condos |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | Clubhouse, Hot Tub, Pets Allowed w/Restrictions, Pool, Onsite Management |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking | Off Street - Unassigned |
Garages | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Pool - Outdoor |
Interior
Appliances | Refrigerator |
---|---|
Heating | Wall Furnace, Floor Furnace |
Cooling | AC - Room |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Balcony, Spa/Hot Tub, Pool - Outdoor, Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Adjacent Common Area Land, On Bus Route, Level, Adjacent Public Land |
Roof | Metal, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Days on Market | 120 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 515.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Summit Sotheby's Realty |
---|