About 6322 N Park Lane Unit 3
This beautiful and bright 2-bedroom 3 bath townhome is ideally located in the heart of Newpark, an amenity-rich community. This home is within walking distance to it all; a myriad of enticing dining options, the nearby grocery stores, numerous options for a great morning cup of coffee, and feeling energetic? ''The Fieldhouse'' recreations center is next door where you can avail yourself of the weights and cardo equipment, swimming pool & hot tub, an indoor track, or even batting cages. The Newpark trail runs just behind the residence along the edge of the 1200-acre Swaner Nature Preserve, connecting you to the Park City trail system. With lots of natural light, the townhomes functional layout features vaulter ceilings, air conditioning, a quartzite and stacked-stone fireplace in the open floor plan main level kitchen-living room, custom Sheerweave light filter blinds on the patio door, a walk out patio and hot tub and BBQ, granite countertops throughout, second floor hardwood flooring, vaulted ceiling in the master bedroom with makeup counter, a second ensuite bedroom, laundry room with new GE stackable washer/dryer, and a loft area that could be a work space or an additional sleeping area, and a one car garage with storage.
Features of 6322 N Park Lane Unit 3
MLS® # | 12401996 |
---|---|
Price | $990,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,566 |
Acres | 0.04 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary, Multi Level |
Status | Active |
Community Information
Address | 6322 N Park Lane Unit 3 |
---|---|
Area | 14 - Kimball |
Subdivision | Newpark Resort Residences |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | None, Pets Allowed w/Restrictions |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected, Phone Lines/Additional |
Parking Spaces | 1 |
Parking | Guest Parking, Unassigned, Off Street - Unassigned |
Garages | Attached |
View | Mountain(s), Valley, Meadow, Creek |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Granite Counters, Washer Hookup, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Furnished - Fully, Spa/Hot Tub |
---|---|
Appliances | Disposal, Oven, Dishwasher, Refrigerator, Electric Range, Microwave, Washer/Dryer Stacked, Dryer - Electric, Washer, Dryer |
Heating | Natural Gas, Forced Air, Fireplace |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace |
Has Basement | Yes |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Deck(s), Lawn Sprinkler - Full, Landscaped - Fully, Spa/Hot Tub |
Lot Description | Natural Vegetation, Adjacent Common Area Land, Adjacent Public Land, On Bus Route, PUD - Planned Unit Development |
Roof | Asphalt, Shingle |
Construction | Concrete, Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Days on Market | 138 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1450.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|