About 327 Woodside Ave
Just off the Gold Coast discover this rare gem masterfully designed by Jonathan DeGray on 2 Old Town lots with large windows and vaulted ceilings throughout. The home includes 2 large living areas with fireplaces, including a spacious great room with an entertaining deck overlooking Old Town and offering great mountain views. With 5 bedrooms plus an office and 5 baths, an oversized garage with a work area, and tons of storage. Enjoy decks and patios throughout including a private hot tub area. Additionally, the home has an attached adorable one bedroom, 1.5 baths with gourmet kitchen a separate entry and parking. Enjoy two additional parking spaces and mature landscaping. Informal ski into the back of the home from Quit'N Time ski run and ski in/out via two optional stairway locations. Enjoy a short walk to Main Street to enjoy fine dining and entertainment.
Features of 327 Woodside Ave
MLS® # | 12401883 |
---|---|
Price | $4,950,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Half Baths | 2 |
Square Footage | 3,775 |
Acres | 0.09 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Story, Renovated/Restored, Traditional |
Status | Active |
Community Information
Address | 327 Woodside Ave |
---|---|
Area | 01 - Old Town |
Subdivision | Woodside Chalet |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected |
Parking Spaces | 2 |
Garages | Attached, Floor Drain, Tandem |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fire Sprinklers, Vaulted Ceiling(s), Steam Room/Shower, Spa/Hot Tub, Skylight(s), Ski Storage |
---|---|
Appliances | Dishwasher, Washer, Refrigerator, Oven, Microwave, Gas Range, Dryer - Gas, Dryer |
Heating | Radiant Floor, Boiler - Energy Star Rated, Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Insert |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Patio(s), Drip Irrigation, Landscaped - Fully, Balcony, Spa/Hot Tub |
Lot Description | Steep |
Roof | Asphalt, Shingle |
Construction | Concrete, Frame |
Foundation | Concrete Perimeter, Concrete Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | May 20th, 2024 |
---|---|
Days on Market | 123 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | BHHS Utah Properties - SV |
---|