About 2030 Paddington Dr
Chatham Hills. Custom updated home perfect for families, second home, or ski home. Spacious open great room with vaulted ceilings for entertainment and family get-togethers. 4 bedrooms & 4 bathrooms. Primary Suite on main floor along with an office/den. 3 bedrooms on lower level including a walkout family room or office/den/study/game room with a fireplace...so many possibilities! Heated 936 Sq. Ft. oversized 3 car garage room for all the sports toys. The fenced backyard is ideal for the kids and Fido the dog.New roof 2023Great location with easy access to resorts, Old Town Main Street, and trails.
Features of 2030 Paddington Dr
MLS® # | 12400605 |
---|---|
Price | $2,950,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,720 |
Acres | 0.30 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary, Split Entry |
Status | Active |
Community Information
Address | 2030 Paddington Dr |
---|---|
Area | 08 - Prospector |
Subdivision | Chatham Hills |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Utilities | Cable Available, Phone Available, Natural Gas Connected, Electricity Connected |
---|---|
Garages | Heated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Dishwasher, Refrigerator, Oven, Microwave, Gas Range, Double Oven, Disposal |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior Features | Balcony, Patio(s), Lawn Sprinkler - Full, Landscaped - Fully, Drip Irrigation |
---|---|
Lot Description | Wooded/Heavily |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | February 23rd, 2024 |
---|---|
Days on Market | 233 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|