Features of 1798 N Bear Cave Rd
MLS® # | 12400187 |
---|---|
Price | $3,275,000 |
Bedrooms | 9 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 11,300 |
Acres | 10.28 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Attached |
Style | Cabin, Mountain Contemporary, Renovated/Restored |
Status | Active |
Community Information
Address | 1798 N Bear Cave Rd |
---|---|
Area | 59 - Other Utah |
Subdivision | Utah Area |
City | Helper |
County | Carbon |
State | UT |
Zip Code | 84526 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Phone Available |
Parking Spaces | 3 |
Garages | Attached, Oversized |
View | Lake, Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Furnished - Fully, Lower Level Walkout, Pantry, Storage - Interior, Steam Room/Shower, Ski Storage, Wet Bar, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher, Freezer, Oven, Double Oven, Washer, Dryer |
Heating | Furnace - Energy Star Rated, Boiler, Geothermal, Radiant Floor, Radiant |
Cooling | None, Other, See Remarks |
Fireplace | Yes |
Fireplaces | Gas, Wood Burning |
Has Basement | No |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Deck(s), Gas BBQ, Landscaped - Fully, Balcony, Patio(s), Storage - Outdoor, Ski Storage |
Lot Description | Secluded, Corner, Wooded/Heavily |
Roof | Shingle, Asphalt, Metal |
Construction | Concrete, Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Other |
---|
Additional Information
Date Listed | January 18th, 2024 |
---|---|
Days on Market | 269 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | THE AGENCY SALT LAKE CITY |
---|