About 1040 Norfolk Ave
Classic Mountain Elegance with over 3,000 square feet, 4 beautiful, spacious, ensuite bedrooms, plus a gorgeous study/entertainment room that could be an additional bedroom. Each bedroom has amazing outdoor living spaces with a fenced lower level for kiddos/pets. Decks, patio, huge hot tub, powder room, AC, radiant heat, as well as, delightful entertaining & separate living spaces. No attention to detail was missed. Expansive main level with inviting, open kitchen/dining areas, including a wonderful breakfast bar & lovely banquette. The Great Room has a custom stone fireplace/hearth and access to a spacious deck with a gas BBQ. Finishes include: stunning hardwood, natural stone & tile floors, solid hardwood doors, custom cabinetry, Wolfe & Subzero appliances, wine refrigerator, Trex decking, 2-car garage with built-in storage, heated driveway with extra parking and mature, irrigated landscaping. Nestled on 1.5 lots with excellent proximity to PCMR ski access, myriad miles of world class hiking & biking trails and the magic and charm of Historic Main Street. Just one block from the PC Library Park for winter sledding & summer picnics/gatherings. At the library, grab a cup of coffee or cocoa at Lucky Ones Coffee Shop and take in a film at The Jim Santy Auditorium. Next door, The Shop Yoga Studio offers yoga, music, dance & community pot lucks. For furry friends, there's the Library Field Dog Park for exercising and socializing! Town Lift and Main Street are just a short walk from your front door, along with our incredible hiking/biking trail system. Only two meticulous owners. In immaculate condition with newly installed carpeting and AC. This home is a family's dream and an entertainer's delight. Charming. Exceptional. Exquisite.
Features of 1040 Norfolk Ave
MLS® # | 12303969 |
---|---|
Price | $5,073,250 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,122 |
Acres | 0.06 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi Level, Mountain Contemporary |
Status | Active |
Community Information
Address | 1040 Norfolk Ave |
---|---|
Area | 01 - Old Town |
Subdivision | Old Town Area |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected, Phone Lines/Additional, Phone Available |
---|---|
Parking Spaces | 2 |
Parking | Off Street - Assigned |
Garages | Heated Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Washer Hookup, Vaulted Ceiling(s), Storage - Interior, Pantry, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Jetted Bath Tub(s), Gas Dryer Hookup, Lower Level Walkout, Lock-Out, Steam Room/Shower |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Gas Range, Disposal, Oven |
Heating | Natural Gas, Boiler, Radiant Floor, Zoned, Mini-Split |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Starter, Insert |
Has Basement | No |
Exterior
Exterior | Wood Siding, Stone |
---|---|
Exterior Features | Patio(s), Landscaped - Fully, Deck(s), Heated Driveway, Lawn Sprinkler - Full, Balcony, Gas BBQ Stubbed, Spa/Hot Tub, See Remarks |
Lot Description | Gradual Slope |
Roof | Asphalt, Shingle, Metal |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | November 1st, 2023 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | BHHS Utah Properties - SV |
---|