About 2637 Lucky John Dr
Open concept home with cherry hardwood floors, kitchen featuring double oven, warming oven, Wolf range, stainless steel appliances, and two stone wood burning fireplaces. Four bedrooms (or use one of them for a home executive office) and two car garage. Large secondary great room is ideal for visiting guests and family to spread out. Expansive fully fenced in back yard with full landscaping. Large deck for those evening BBQs. Large master bedroom with views of Deer Valley Ski Resort (Bald Mountain) and Park Meadows Golf Course. On bus route and easy access to McPolin Elementary School, Treasure Mountain Jr. High, and Park City High School. Walk to grocery stores, banks, park, etc. Great home!
Features of 2637 Lucky John Dr
MLS® # | 12303422 |
---|---|
Price | $2,150,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,873 |
Acres | 0.29 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary, Traditional |
Status | Active |
Community Information
Address | 2637 Lucky John Dr |
---|---|
Area | 09 - Park Meadows |
Subdivision | Park Meadows |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected, Cable Available |
Parking Spaces | 2 |
View | Mountain(s), Ski Area, Golf Course, Lake, Pond, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage - Interior, Ski Storage, Ceiling(s) - 9 Ft Plus, Jetted Bath Tub(s), Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup, Wet Bar, Washer Hookup, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Washer, Refrigerator, Microwave, Disposal, ENERGY STAR Qualified Refrigerator, Dryer - Gas, Oven, Double Oven, Gas Range |
Heating | Forced Air, Furnace - Energy Star Rated, Ceiling, Fireplace, Zoned |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Starter, Wood Burning, Fireplace |
Has Basement | Yes |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full, Lawn Sprinkler - Timer |
Lot Description | Level, On Bus Route, Wooded/Partially |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 83 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|