About E-1714-0036-0000
It's a short drive to reservoirs, hiking, hunting and the best hamburgers in the county!
Features of E-1714-0036-0000
MLS® # | 12303049 |
---|---|
Price | $11,000 |
Square Footage | 98,900 |
Acres | 2.27 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | E-1714-0036-0000 |
---|---|
Area | 59 - Other Utah |
Subdivision | Garden Valley Ranchos |
City | Beryl |
County | Iron |
State | UT |
Zip Code | 84714 |
Amenities
Utilities | None |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Has Basement | No |
---|
Exterior
Lot Description | See Remarks |
---|
School Information
District | Other |
---|
Additional Information
Date Listed | August 19th, 2023 |
---|---|
Days on Market | 475 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ERA BROKERS CONSOLIDATED SG |
---|