About 9267 N Mile 23 Lane
Nestled in Sundance, Utah's majestic mountains, this extraordinary mountain estate and separate carriage house is located just above the renowned Sundance Mountain Resort. Ideal for outdoor enthusiasts and those seeking tranquility, the estate offers a plethora of activities, including hiking, biking, fishing, and floating along the Provo River.The centerpiece of this remarkable property is the main home, boasting 11 bedrooms all with a private bathroom. Designed by architect Dwight Hooker, the home seamlessly blends rustic and modern design with views of the canyon and Mt. Timpanogos. The main living area features soaring ceilings, floor-to-ceiling windows, and a beautiful stone fireplace. The chef's kitchen, formal dining room, home theater, and wine cellar cater to luxurious living. Outdoor amenities include spacious decks off every level of the home, surrounded by nature and views. The lower level of the home offers entertainment, including a 10-seat indoor jacuzzi. The 1,820 SF carriage house featuring a family room, kitchen, dining room, laundry room, fireplace, bedroom, and 3/4 bath is included in the sale. It is supported by a propane generator that will kick on in the event of a power outage and power everything but 220V (dryers). It features radiant heating and is perfect for family or corporate retreats, or screening and selling movies during the Sundance Film Festival.This mountain estate provides not only luxurious accommodations but also ample opportunities to immerse oneself in the natural beauty and outdoor activities for which Sundance is renowned. Park City, a mountain town known for ski resorts and year-round entertainment, offers dining, shopping, and cultural experiences nearby. Whether seeking outdoor adventures, or world-class skiing, this property presents an opportunity to embrace the best of both worlds.
Features of 9267 N Mile 23 Lane
MLS® # | 12301878 |
---|---|
Price | $8,950,000 |
Bedrooms | 11 |
Bathrooms | 14.00 |
Full Baths | 11 |
Half Baths | 1 |
Square Footage | 14,590 |
Acres | 1.50 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, A Frame/Chalet, Log, Mountain Contemporary, Multi-Story |
Status | Active |
Community Information
Address | 9267 N Mile 23 Lane |
---|---|
Area | 46 - Sundance & Provo Canyon |
Subdivision | Sundance |
City | Sundance |
County | Utah |
State | UT |
Zip Code | 84604 |
Amenities
Utilities | Electricity Connected, High Speed Internet Available, Generator, Propane |
---|---|
Parking Spaces | 2 |
Parking | Guest Parking, Off Street - Assigned, Off Street - Unassigned |
Garages | Attached, Heated Garage, Sink, Tandem |
View | River, Ski Area, Mountain(s), Creek, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek/River Front |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Fire Sprinklers, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Gas Dryer Hookup, Lower Level Walkout, Spa/Hot Tub, Storage - Interior, Ski Storage, Wet Bar, Washer Hookup, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Dryer - Electric, Dryer - Gas, Dishwasher, Freezer, Indoor Grill, Oven, Double Oven, Gas Range, Washer |
Heating | Boiler, Fireplace, Hot Water, Propane, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 15 |
Fireplaces | Gas, Wood Burning, Fireplace |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Heated Walkway, Landscaped - Fully, Balcony, Patio(s), Porch, Ski Storage |
Lot Description | Secluded, Adjacent Common Area Land, Gradual Slope, Wooded/Heavily, Wooded/Partially |
Roof | Copper, Metal |
Construction | Concrete, Post & Beam, Frame - Timber |
Foundation | Concrete Perimeter, Concrete Slab |
School Information
District | Other |
---|
Additional Information
Date Listed | June 9th, 2023 |
---|---|
Days on Market | 468 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2171.40 |
HOA Fees Freq. | Annually |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|