About 1314 Village Green Trail
This beautiful townhome is move-in ready. The Garbett Skyscape townhomes are Park City's first Zero-Energy townhomes. The ''Homer'' floorplan features a flex-room/office along with storage and a two-car garage on the main-level. The second level features a modern kitchen with granite countertops, laminate flooring, 9' ceilings and an open living area perfect for entertaining. Large windows offer plenty of natural light. The master suite offers a spacious walk-in closet and a private master bath with walk-in shower. The third floor features a private outdoor deck, two additional bedrooms, laundry room and full bath. Silver Creek Village is easily accessible off highway 40 and only a short drive from Kimball Junction, Old Town Park City and the backside of Deer Valley and future Mayflower Resort. Jordanelle Reservoir and the nearby Trailside Park area are perfect for outdoor enthusiasts. The masterplan of Silver Creek Village includes a parcel for a school, a church, restaurants/retail, parks and more.**Short-term and long term rentals are allowed.
Features of 1314 Village Green Trail
MLS® # | 12204568 |
---|---|
Price | $860,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 1,700 |
Acres | 0.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary, Multi-Story |
Status | Active |
Community Information
Address | 1314 Village Green Trail |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | See Remarks |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
Garages | Hose Bibs |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Granite Counters, Other, Pantry, Storage - Interior, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Heating | Forced Air, Furnace |
Cooling | Air Conditioning |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior Features | Deck(s), Gas BBQ Stubbed |
---|---|
Lot Description | Gradual Slope, PUD - Planned Unit Development |
Roof | Asphalt, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | South Summit |
---|
Additional Information
Date Listed | November 28th, 2022 |
---|---|
Days on Market | 187 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 133.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW Park City Keller Williams |
---|