About 6629 Mountain Alder Way
Amazing townhomes in Park City's latest master planned community Silver Creek. The Woodbury home-plan allows you to check off all the boxes on your new home! Large garage, flex room,9ft ceilings, large kitchen/dining area, 4 bedrooms, 3 bathrooms and more! The home isn't the best part either, we're building in the brand new Silver Creek Community that includes amazing outdoor amenities featuring a dog park, baseball fields, pickle-ball courts, playgrounds, splash pad, community garden, soccer fields, open common areas, bike park, trail systems, and more! Home is deconstruction and scheduled to be completed March. All interior selections have been made, no changes are possible. See pictures for interior options/colors. ***Pictures advertised are a model home. The floorplan is the same but this exact listing will have different finishes and features. Please ask agent for more details
Features of 6629 Mountain Alder Way
MLS® # | 12204523 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,772 |
Acres | 0.06 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Story |
Status | Active |
Community Information
Address | 6629 Mountain Alder Way |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed, Shuttle Service, Pickle Ball Court |
---|---|
Utilities | High Speed Internet Available |
Parking Spaces | 2 |
Parking | Street, Guest Parking |
Garages | Attached |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Walk-In Closet(s), Kitchen Island |
---|---|
Appliances | Disposal, Microwave, Dishwasher, Gas Range |
Heating | Forced Air, Furnace |
Cooling | Air Conditioning |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Corner, On Bus Route, South Facing |
---|---|
Roof | Shingle, Metal |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | South Summit |
---|
Additional Information
Date Listed | November 19th, 2022 |
---|---|
Days on Market | 81 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 174.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Fieldstone Realty |
---|