7520 Royal St 514/515, Park City, UT
$5,500,000
3
Beds
4
Baths
2,195
Square feet
About 7520 Royal St 514/515
Ski in, ski out Silver Lake Village penthouse condominium. The Residences at Goldener Hirsch offer gorgeous finishes and wonderful architecture by Tom Kundig and interior designer Todd Avery. A wonderful blend of contemporary and a sophisticated mountain feel. This three bedroom (ensuite w/lockout) home offers floor to ceiling windows overlooking Park City Mountain Resort & east to Deer Valley ski runs. It's the best location and view in the building.
Facts & Features
MLS® # | 12200780 |
---|---|
Price | $5,500,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,195 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Stacked/Multi-Level |
Style | Contemporary, Single Level |
Status | Active |
Community Information
Address | 7520 Royal St 514/515 |
---|---|
Area | 05 - Upper Deer Valley Resort |
Subdivision | Goldener Hirsch |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | Fitness Room, Hot Tub, Elevator, Fire Sprinklers, Onsite Management, Pets Allowed w/Restrictions, Shuttle Service, Ski Storage |
---|---|
Utilities | Cable Available, Natural Gas Connected, Phone Lines/Additional |
Parking Spaces | 1 |
Parking | Assigned |
View | Ski Area, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Outdoor |
Interior
Interior Features | Main Level Master Bedroom, Fire Sprinklers, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Furnished - Fully, Lock-Out |
---|---|
Appliances | Disposal, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked, Dryer - Electric, Dishwasher, Oven |
Heating | Forced Air, Natural Gas, Radiant Floor |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Landscaped - Fully, Balcony, Pool - Outdoor, Spa/Hot Tub, Ski Storage |
Lot Description | Level, Corner, On Bus Route |
Roof | Other |
Construction | Concrete, Frame - Metal, Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | March 9th, 2022 |
---|---|
Days on Market | 112 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 34600.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Engel & Voelkers Park City |
---|